These are the approved bank accounts of Global Securities Company, and the only channels through which client deposits for trading are accepted.
| Bank | Currency | Account number | IBAN | Branch |
|---|---|---|---|---|
| Palestine Investment Bank | JOD | 40335 | PS75PINV089900403350010032000 | Palestine — Al-Bireh |
| Palestine Investment Bank | USD | 40335 | PS66PINV089900403350020009000 | Palestine — Al-Bireh |
| Palestine Investment Bank — forex accounts | USD | 40335 | PS76PINV089900403350020032003 | Palestine — Al-Bireh |
| Arab Bank | JOD | 658874 | PS58ARAB000000009090658874500 | Palestine — Ramallah, Masyoun |
| Arab Bank | USD | 658874 | PS79ARAB000000009090658874510 | Palestine — Ramallah, Masyoun |
| Arab Bank — forex accounts | USD | 658874-511 | PS52ARAB000000009090658874511 | Palestine — Ramallah, Masyoun |
Before you transfer
- In your own name. The transfer must come from an account in the name of the trading account holder; payments from third parties are not accepted.
- Choose the right account. Match your account currency, and if you hold a forex account use the dedicated forex account in the table above.
- Quote your account number. Include your trading account number in the transfer details so the deposit is credited straight to your account.
- Verify the details. Rely only on the account numbers published on this page. If you receive different account details by message or email, contact us to confirm before transferring.
Other ways to deposit
Alongside bank transfer, you can deposit through the Palestine Investment Bank branch network across the governorates, or fund your balance through electronic payment channels by card.
For any question about deposits or withdrawals, contact client service on +970 2 294 3515 or info@gsc.ps.